T-90 Main Battle Tank (MBT)
T-90 MBT Spares and Parts
Main Battle Tank (MBT) T-90S
T-90 MBT
The T-90 is a main battle tank (MBT) derived from the T-72. BCS provides spare parts and solutions for several versions of the T-90; T-90E, and T-90S. BCS has experience in the T-90 Engine Assemblies, Drivetrain, Transmission, Track Shoe, Electrical Assemblies, and Accessories.
WHY YOU SHOULD PURCHASE FROM BCS!
T-90 Main Battle Tank Spares
Quotations for the T-90 Spares is on a First-Come-First-Served-Basis, so make sure to get your quotation as soon as possible.
- T-90 MBT Spares: Are Genuine Military Specification (Sourced from Manufacturer).
- Please Note: BCS do not sell or offer any Chinese or inferior spare parts.
- Due To Sanctions: These Are Fast Moving Spare Parts.
Request A Quote / Current Stock List
T-90 MBT Variants
T-90K: | Command version of the T-90 |
T-90E: | Export version of T-90 MBT. |
T-90A: | Russian army version with welded turret, V-92S2 engine and ESSA thermal viewer. Sometimes called T-90 Vladimir. |
T-90S: | Export version of T-90A. |
T-90SK: | Command version of the T-90S. It differs in radio and navigation equipment and Ainet remote-detonation system for HEF rounds. |
T-90S: | “Bhishma”: modified T-90S in Indian service. |
T-90M: | Upgraded version featuring new explosive reactive armour (ERA), new 1,250 PS (920 kW) engine, new improved turret and composite armour, new gun, new thermal imaging Catherine-FC from THALES, an enhanced environmental control system supplied by Israel’s Kinetics Ltd for providing cooled air to the fighting compartment, integrated tactical system, satellite navigation and others. |
T-90MS: | New modernised (M) version of the export tank T-90S, with a 1130HP engine, a PNM Sosna-U gunner view, a 7.62 mm turret UDP T05BV-1 RWS, GLONASS, inertial navigation systems and new explosive reactive armour (ERA). A new removable turret bustle is included, which provides storage for eight additional rounds. T-90MS is ready for serial production. |
BREM-72 (ARV): | Armored Recovery Vehicle |
IMR-3 (CEV): | Combat Engineering Vehicle |
BMR-3: | Mine-Clearance Vehicle |
MTU-90: | Bridge Carrier/Bridge Layer |
T-90 Specifications
Mass T-90: | 46 tones |
Mass T-90A: | 46.5 tones |
Mass T-90SM: | 48 tones |
Length: | 9.63 mtrs |
31 ft 7 in | |
Width: | 3.78 mtrs |
12 ft 5 in | |
Height: | 2.22 mtrs |
7 ft 3 in | |
Crew: | 3 |
T-90 Engine
Engine T-90: | V-84MS 12-cyl. Diesel |
Engine T-90A: | V-92S2 12-cyl. Diesel |
Engine T-90M: | V-92S2 12-cyl. Diesel |
Engine T-90MS: | V-92S2F 12-cyl. Diesel |
Power / Weight T-90: | 18.2 hp /tonne |
13.3 kW /tonne | |
Power / Weight T-90A: | 21.5hp /tonne |
15 kW /tonne | |
Suspension: | Torsion bar |
Operational Range: | 550 km |
340 miles | |
Without fuel drums | |
T-90A / T-90MS Max Speed: | 60 km/h |
37 mph |