Howitzer Artillery Spares
Self-Propelled Howitzer Parts
Howitzer Cannon Equilibrator NSN 1015-00-903-0991
Howitzer M107 and M110 Spare Parts
The M107 Self Propelled Gun and M110 Howitzer artillery vehicles have several variations. Many of the M107’s were rebuilt into the M110A2 configuration. BCS provides spare parts and solutions for several versions of the M107 and M110.
BCS has experience in the M107-M110 Engine Assemblies, Drivetrain, Transmission, T132E1 Track Shoe, Electrical Assemblies, and Accessories.
Howitzer M109 and M109A6 Spare Parts
BCS provides spare parts and solutions for several versions of the M109, M109A1, M109A2, M109A3, M109A4, M109A5, and M109A6 Paladin.
Engine Assemblies, Drivetrain, Transmission, T136 Track Shoe, Electrical Assemblies and Accessories.
M119A2 Howitzer
Equilibrator, Recoil and Rolling Buffer with Recuperator
NSN Numbers
5306-00-226-4825
5310-01-344-8252
1015-01-341-2480
1015-01-649-5349
5315-01-342-3778
4320-01 -649-4816
1015-01 -485-1913
1015-01-649-5349
A device or mechanism designed to absorb and check the recoil or counter-recoil force of a weapon when it is fired.
Guns, through 30mm 20710050018
Guns, through 30mm 10100026
Guns, over 30mm up to 75mm 10150024
Guns, 75mm through 125mm 10200030
Guns, over 125mm through 150mm 10250030
Guns, over 150mm through 200mm 10300030
Guns, over 200mm through 300mm 10350016
Guns, over 300mm 0350016
M101A1 (previously designated M2A1)
Mass | 4,980 lb (2,260 kg) |
Length | 19 ft 6 in (5.94 m) |
Barrel Length | 7 ft 7 in (2.31 m) L/22 |
Width | 7 ft 3 in (2.21 m) |
Height | 5 ft 8 in (1.73 m) |
Shell | 105×372 mm R |
Caliber | 105 mm (4.1 in) |
Breech | Horizontal-block |
Recoil | Hydro-pneumatic, constant 42 in (110 cm) |
Carriage | Split trail |
M102 Howitzer
Mass | 1,496 kg (3,298 lb) |
Length | Travel: 6.40 m (21 ft) |
Barrel Length | 32 calibres |
Width | Travel: 1.96 m (6 ft 5 in) |
Height | Travel: 1.59 m (5 ft 3 in) |
Crew | 8 |
Caliber | 105 mm (4.1 in) |
Action | Vertical sliding-wedge |
Recoil | Hydro-pneumatic |
Carriage | Box trail |
M107 Howitzer
Mass | Combat: 28.3 metric tons (62,400 lb) |
Length | Hull: 6.46 m (21 ft 2 in) Overall: 11.30 m (37 ft 1 in) |
Barrel Length | L/60 |
Width | 3.15 m (10 ft 4 in) |
Height | 3.47 m (11 ft 5 in) |
Crew | 13 (vehicle capacity 5) |
Main Armament | 1 × 175 mm M113 or M113A1 Gun |
Engine | 8V71T; 8 cylinder, 2 cycle, vee, supercharged diesel |
HP | 405 hp |
Suspension | Torsion Bar |
M109 Howitzer
Mass M109: | 27.5 tons |
Mass M109A7: | 84,000 lb (38.1 t) |
Length: | 30 ft (9.1 m) |
Width: | 10 ft 4 in (3.15 m) |
Height: | 10 ft 8 in (3.25 m) |
Crew M109: | 6 (commander, driver, gunner, 3 loaders) |
Crew M109A6–A7: | 4 (commander, driver, gunner, loader) |
Engine: | 8V71T 8-cylinder |
Transmission: | XTG-411-2A |
Suspension: | Torsion Bar |
M119A2 Howitzer
Mass | |
With BII: | 5,110 lb (2,320 kg) |
Without BII: | 4,690 lb (2,130 kg) |
Cannon Alone: | 1,389 lb (630 kg |
Combat: | 4,268 lb (1,936 kg) |
Barrel Length: | 10 ft 6 in (3.20 m) L/30.48[3] |
Width: | 5 ft 10 in (1.78 m) |
Height: | Combat: 7 ft 3 in (2.21 m) |
Travel: | 4 ft 6 in (1.37 m) |
Crew: | 5 to 7 |
M110 Howitzer
Mass | 28.3 metric tons (62,390 lb) |
Length | 10.8 m (35 ft 5 in) |
Width | 3.1 m (10 ft 2 in) |
Height | 3.1 m (10 ft 2 in) |
Crew Main | 5 (driver, 2 gunners, 2 loaders |
Support VCrew | 8 (Support vehicle) |
Engine | 8V71T, 8-cylinder, 2-stroke, turbocharged diesel |
HP | 405 hp (302 kW) |
Suspension | Torsion bar |
M114 Howitzer
Mass | Travel: 5,800 kg (12,800 lb) Combat: 5,600 kg (12,300 lb) |
Length | Travel: 7.315 m (20 ft) |
Barrel Length | Bore: 3.564 m (11 ft 8 in) L/23 |
Overall: | 3.79 m (12 ft 5 in) L/24.5 |
Width | Travel: 2.438 m (8 ft) |
Height | Travel: 1.8 m (5 ft 11 in) |
Crew | 11 |
Recoil | Hydro-pneumatic |
Carriage | Split trail |
M198 Howitzer
Mass | 7,154 kg (15,772 lb) |
Length | Combat: 11 m (36 ft 2 in) |
Travel: 12.3 m (40 ft 6 in) | |
Barrel Length | 6.09 m (19.98 ft) L/39 |
Width | Travel: 2.8 m (9 ft 2 in) |
Height | Travel: 2.9 m (9 ft 6 in) |
Crew | 9 enlisted men |
Caliber | 155 mm (6.1 inch) |
Breech | Interrupted screw |
Recoil | Hydro-pneumatic |
Carriage | Split trail |
M777 Howitzer
Mass | 4,200 kg 9,300 lb |
Length | Combat: 10.7 mtrs Travel: 9.5 mtrs |
Barrel Length | 5.08 mtrs |
Crew | 7+1 |