Deutz Engines and Parts
Deutz (Air Cooled) Engines & Replacement Parts
Genuine DEUTZ Engine Parts
Genuine Deutz Vehicle Diesel Engines
BCS offer a complete product portfolio, an unique genuine spare parts competence and the highest quality parts. Genuine DEUTZ parts provide optimum protection.
Deutz Military Components
Buy Deutz Military Components and a massive range of tractor replacement spare parts & accessories. Fast UK and worldwide delivery. Buy the highest quality Deutz Military replacement parts, spares and manuals from BCS Online.
DEUTZ 914 Series Engines
Are 3 to 6-cylinder, naturally aspirated diesel engines. The diesel engine series is purely mechanical, and well known for its robust design and compatibility with high sulfur fuels. Individual cylinder and parts interchangeability within the 914 series reduces inventory and service costs. This makes it ideal for mining and military applications.
Deutz Marine Genuine Diesel Engine
Original from Germany Deutz plant, fully Deutz marine technology. our partnership and large wholesales of Deutz marine engine bring us competitive agent price & engine services support. Deutz marine engine, marine engine parts are our key supply for shipyard client and vessels. Genuine Deutz quality & reliable after sale service is always priority.
BCS Offer Genuine DEUTZ parts
- Optimum availability
- Rapid-response delivery service, world-wide
- Tailor-made repair kits with price advantage
- Prime quality of all parts due to strict quality assurance
- Long-term parts availability after end of series production
Deutz Agricultural Equipment Engines
Model | Power | Emmission | |
TCD 2.9 L4 | 54.4 kW | EU V, US T4f, EU IIIB | |
TCD 2.2 L3 | 55.4 kW | EU V, EU IIIB | |
TCD 2.9 L4 HP | 77 kW | EU V, EU IIIB | |
TCD 3.6 L4 | 105 kW | EU V, US T4f, EU IV | |
TCD 4.1 L4 | 120 kW | EU V, US T4f, EU IV | |
TCD 6.1 L6 | 174 kW | EU V, US T4f, EU IV | |
TTCD 6.1 L6 | 211 kW | EU V, US T4f, EU IV | |
TTCD 7.8 L6 | 291 kW | EU V, US T4f, EU IV | |
TCD 12.0 V6 | 390 kW | EU V, US T4f, EU IV | |
TCD 16.0 V8 | 520 kW | EU V, US T4f, EU IV | |
D 914 L3 | 43 kW | EU IIIA, EU II, US T2, US T3 | |
D 914 L4 | 58 kW | EU IIIA, EU II, US T2, US T3 | |
D 914 L5 | 72.5 kW | EU IIIA, EU II, US T2, US T3 | |
D 914 L6 | 86.5 kW | EU IIIA, EU II, US T2, US T3 | |
TCD 2012 L4 | 103 kW | EU IIIA, US T3 | |
TCD 2013 L4 2V | 129 kW | EU IIIA, US T3 | |
TCD 914 L6 | 129.9 kW | EU IIIA, EU II, US T2, US T3 | |
TCD 2012 L6 | 155 kW | EU IIIA, US T3 | |
TCD 2013 L6 2V | 200 kW | EU IIIA, US T3 | |
TCD 2013 L6 4V | 262.5 kW | EU IIIA, US T3 | |
TCD 2015 V06 | 360 kW | EU IIIA, US T3 | |
TCD 2015 V08 | 500 kW | EU IIIA, US T3 | |
F 3 L 912 | 40 kW | EU II, US T2 | |
F 4 L 912 | 54 kW | EU II, US T2 | |
F 5 L 912 | 68 kW | EU II, US T2 | |
F 6 L 912 | 82 kW | EU II, US T2 | |
BF 6 M 1013 E | 137 kW | EU II, US T2 | |
BF 6 M 1013 EC | 165 kW | EU II, US T2 |
Deutz Automotive Engines
Model | Power | Emmission |
TCD 2013 L4 4V | 161 kW | EU III, EU IV, V EEV |
TCD 2013 L6 4V Bus | 213 kW | EU III, EU IV, V EEV |
TCD 2013 L6 4V Truck | 247 kW | EU III, EU IV, V EEV |
BF 6 M 1015 CP | 330 kW | EU III, EU II |
TCD 2015 V6 | 360 kW | EU III, EU II |
BF 8 M 1015 CP | 440 kW | EU III, EU II |
TCD 2015 V8 | 440 kW | EU III, EU II |
Deutz Construction Engines
Model | Power | Emmission |
D 2.2 L3 | 18.4 kW | EU V, US T4f |
D 2.9 L4 | 36.4 kW | EU V, US T4f, EU IIIB |
G 2.2 L3 | 41.5 kW | US T2, EU V |
TD 2.2 L3 | 44.5 kW | EU V, US T4f |
G 2.9 L4 | 54 kW | US T2, EU V |
TD 3.6 L4 | 55.4 kW | EU V, US T4f, EU IIIB |
TCD 3.6 L4 HT | 55.4 kW | EU V, US T4f, EU IIIB |
TCD 2.9 L4 HT | 55.4 kW | EU V, US T4f, EU IIIB |
TCD 2.9 L4 | 55.4 kW | EU V, US T4f, EU IIIB |
TD 2.9 L4 | 55.4 kW | EU V, US T4f, EU IIIB |
TCD 2.2 L3 | 55.4 kW | EU V, US T4f |
TCD 3.6 L4 | 100 kW | EU V, US T4f, EU IV |
TCD 3.6 L4 HP | 105 kW | EU V, US T4f, EU IV |
TCD 4.1 L4 | 115 kW | EU V, US T4f, EU IV |
TCD 6.1 L6 | 180 kW | EU V, US T4f, EU IV |
TCD 7.8 L6 | 260 kW | EU V, US T4f, EU IV |
TCD 9.0 L4 | 304 kW | CN IV, EU IIIA, EU V, US T4f |
TCD 12.0 V6 | 390 kW | CN IV, EU V, US T4f, EU IV |
TCD 12.0 L6 | 404 kW | CN IV, EU IIIA, EU V, US T4f |
TCD 13.5 L6 | 454 kW | CN IV, EU IIIA, EU V, US T4f |
TCD 16.0 V8 | 520 kW | CN IV, EU V, US T4f, EU IV |
TCD 18.0 L6 | 623 kW | CN IV, EU V, US T4f |
D 2011 L2 I | 23 kW | EU IIIA, EU II, US T2, US T3 |
D 2011 L2 | 23.5 kW | EU IIIA, EU II, US T2, US T3 |
D 2011 L3 I | 36.5 kW | EU IIIA, EU II, US T2, US T3 |
D 2011 L3 | 36.5 kW | EU IIIA, EU II, US T2, US T3 |
D 914 L3 | 43 kW | EU IIIA, EU II, US T3 |
D 2011 L4 I | 47.5 kW | EU IIIA, EU II, US T2, US T3 |
D 2011 L4 W | 50 kW | EU IIIA, EU II, US T2, US T3 |
TD 2011 L4 I | 57.6 kW | EU IIIA, EU II, US T2, US T3 |
D 914 L4 | 58 kW | EU IIIA, EU II, US T3 |
TD 2012 L4 | 66 kW | EU IIIA, US T3 |
TD 2011 L4 W | 68 kW | EU IIIA, EU II, US T2, US T3 |
D 914 L5 | 72.5 kW | EU IIIA, EU II, US T3 |
TCD 2011 L4 W | 75 kW | EU IIIA, EU II, US T2, US T3 |
D 914 L6 | 86.5 kW | EU IIIA, EU II, US T2, US T3 |
TCD 2012 L4 | 88 kW | EU IIIA, US T3 |
TCD 2012 L4 | 103 kW | EU IIIA, US T3 |
TCD 2013 L4 2V | 104 kW | EU IIIA, US T3 |
TCD 914 L6 | 129.9 kW | EU IIIA, EU II, US T2, US T3 |
TCD 2013 L4 2V | 129 kW | EU IIIA, US T3 |
TCD 2012 L6 | 155 kW | EU IIIA, US T3 |
TCD 2013 L6 2V | 200 kW | EU IIIA, US T3 |
TCD 2013 L6 4V | 262 kW | EU IIIA, US T3 |
TCD 2015 V06 | 360 kW | EU IIIA, US T3 |
TCD 2015 V08 | 500 kW | EU IIIA, US T3 |
F 2 L 2011 | 23 kW | EU II, US T2 |
F 2 M 2011 | 24.2 kW | EU II, US T2 |
F 3 M 2011 | 36.5 kW | EU II, US T2 |
F 3 L 2011 | 35.8 kW | EU II, US T2 |
F 3 L 914 | 46 kW | EU II |
F 4 L 2011 | 47.8 kW | EU II, US T2 |
F 4 M 2011 | 48.5 kW | EU II, US T2 |
BF 4 L 2011 | 58.1 kW | EU II, US T2 |
F 4 L 914 | 62 kW | EU II, US T2 |
BF 4 M 2011 | 68 kW | EU II, US T2 |
F 5 L 914 | 75 kW | EU II, US T2 |
BF 4 L 914 | 75 kW | EU II, US T2 |
BF 4 M 2012 | 74.9 kW | EU II, US T2 |
F 6 L 914 | 92 kW | EU II, US T2 |
F 6 L 413 FW | 102 kW | EU II, US T2 |
BF 4 M 2012 C | 103 kW | EU II, US T2 |
BF 4 M 1013 EC | 115 kW | EU II, US T2 |
BF 6 L 914 | 115 kW | EU II, US T2 |
BF 4 M 1013 FC | 118 kW | EU II, US T2 |
BF 6 L 914 C | 130 kW | EU II, US T2 |
F 8 L 413 FW | 136 kW | EU II, US T2 |
BF 6 M 2012 C | 155 kW | EU II, US T2 |
F 10 L 413 FW | 170 kW | EU II, US T2 |
BF 6 M 1013 EC | 174 kW | EU II, US T2 |
F 12 L 413 FW | 204 kW | EU II, US T2 |
BF 6 M 1013 FC | 223 kW | EU II, US T2 |
BF 6 M 1015 C | 300 kW | EU II, US T2 |
BF 6 M 1015 CP | 330 kW | EU II, US T2 |
BF 8 M 1015 C | 400 kW | EU II, US T2 |
BF 8 M 1015 CP | 440 kW | EU II, US T2 |
F 3 L 912 | 40 kW | CN II |
F 4 L 912 / W | 54 kW | CN II |
F 5 L 912 / W | 68 kW | CN II |
F 6 L 912 / W | 82 kW | CN II |
Deutz Ground Support Equipment
Model | Power | Emmission |
D 2.2 L3 | 18.4 kW | EU V, US T4f |
TD 2.2 L3 | 44.5 kW | EU V, US T4f |
TD 3.6 L4 | 55.4 kW | EU V, US T4f, EU IIIB |
TCD 2.9 L4 | 55.4 kW | EU V, US T4f, EU IIIB |
TD 2.9 L4 | 55.4 kW | EU V, US T4f, EU IIIB |
TCD 2.2 L3 | 55.4 kW | EU V, US T4f |
TCD 3.6 L4 | 100 kW | EU V, US T4f, EU IV |
TCD 4.1 L4 | 115 kW | EU V, US T4f, EU IV |
TCD 5.2 | 170 kW | CN IV, EU IIIA, EU V, US T4f |
TCD 6.1 L6 | 180 kW | EU V, US T4f, EU IV |
TCD 7.8 L6 | 260 kW | EU V, US T4f, EU IV |
D 2011 L2 I | 23 kW | EU IIIA, EU II, US T2, US T3 |
D 2011 L3 I | 36.5 kW | EU IIIA, EU II, US T2, US T3 |
D 2011 L4 I | 47.5 kW | EU IIIA, EU II, US T2, US T3 |
TD 2011 L4 I | 57.6 kW | EU IIIA, EU II, US T2, US T3 |
TCD 2013 L4 2V | 129 kW | EU IIIA, US T3 |
TCD 2013 L6 2V | 200 kW | EU IIIA, US T3 |
TCD 2015 V06 | 360 kW | EU IIIA, US T3 |
TCD 2015 V08 | 500 kW | EU IIIA, US T3 |
BF 6 M 1013 FC | 223 kW | EU II, US T2 |
BF 6 M 1015 C | 300 kW | EU II, US T2 |
BF 6 M 1015 CP | 330 kW | EU II, US T2 |
BF 8 M 1015 C | 400 kW | EU II, US T2 |
BF 8 M 1015 CP | 440 kW | EU II, US T2 |
Deutz Marine Engines
Model | Power | Emmission |
F 3 L 912 | 35 kW | Emission Certified & Type Approved |
F 4 L 912 | 46 kW | Emission Certified & Type Approved |
F 5 L 912 | 58 kW | Emission Certified & Type Approved |
F 6 L 912 | 70 kW | Emission Certified & Type Approved |
BF 4 M 1013 M | 81 kW | Emission Certified & Type Approved |
BF 4 M 1013 MC | 102 kW | Emission Certified & Type Approved |
TD 914 L6 M | 112 kW | Emission Certified & Type Approved |
TCD 914 L6 M | 120 kW | Emission Certified & Type Approved |
BF 6 M 1013 M | 123 kW | Emission Certified & Type Approved |
BF 6 M 1013 MC | 148 kW | Emission Certified & Type Approved |
BF 6 M 1013 MCP | 166 kW | Emission Certified & Type Approved |
BF 6 M 1015 M | 214 kW | Emission Certified & Type Approved |
BF 6 M 1015 MC | 287 kW | Emission Certified & Type Approved |
TCD 2015 V6 M | 327 kW | Emission Certified & Type Approved |
BF 8 M 1015 MC | 383 kW | Emission Certified & Type Approved |
TCD 2015 V8 M | 450 kW | Emission Certified & Type Approved |
Deutz Railway Engines
Model | Power | Emmission |
TCD 7.8 L6 | 260 kW | EU V, US T4f, EU IV |
BF 6 M 1015 CP | 330 kW | EU III, EU II |
TCD 2015 V6 | 360 kW | EU III, EU II |
BF 8 M 1015 CP | 440 kW | EU III, EU II |
TCD 2015 V8 | 440 kW | EU III, EU II |