Mine Resistant Ambush Protected
MRAP STANAG IV
MRAP All Terrain Vehicles
The MRAP Vehicle
The Mine Resistant Ambush Protected (MRAP) family of vehicles provides Soldiers with highly survivable multi-mission platforms capable of mitigating improvised explosive devices, rocket-propelled grenades, explosively formed penetrators, underbody mines and small arms fire threats.
MRAP Protection
The MRAP is built to withstand ballistic arms fire, mine blasts, IEDs, and other emerging threats. Its V-shaped hull helps deflect blasts out and away from the crew and its armoring can be customized to meet any mission requirements.
MRAP Overview
Chassis: | Military standard off-road chassis |
Gearbox: | Fast automatic transmission(AT) |
Suspension: | HeIical spring individual suspension |
Passenger Body Shape: | V-mode mine-resisting unit body |
CTIS: | Central inflation/deflation system(CTIS) |
Tire: | Bullet-proof tire |
Seat: | Explosive proof seat with four-point type safe belt seat |
MRAP Features
Driving Type: | All-time wheel drive (4X4 AWD) |
Engine Power: | 247 kw |
Wheelbase: | 4200 mm |
Crew: | 2+10 and 2 + 8 |
Turrets Fitted: | For 7.62mm & 12.7mm machine guns |
Combat Weight: | ≤13500 kg |
Curb Weight: | ≤11500 kg |
LWH: | 7100 x 260 x 2800 mm |
MRAP Stanag Protection
Protection Level: | NATO STANAG 4569 3b |
Vehicle Hull: | Mine resistant V-shape hull & special mine resistant seats; |
Mine Resistant: | 8 kgs TNT explosion of anti-tank mine under center. 16 kgs TNT explosion of anti-tank mine under any wheel. |
Bulletproof Tires/Wheels: | Can keep on moving for 100km after being penetrated. |
Vehicle Body: | Resist 7.62x51mm AP. |
MRAP Performance Ability
Max Speed | 120 km |
Min Ground Clearance | 420 mm |
Fording Depth | 900 mm |
Max Side Slope | 40° Degree |
Max Longitudinal Slope | 60° Degree |
Continuous Driving | 700 km |