T-72 Main Battle Tank (MBT)
Spare Parts For T-72
T-72 Main Battle Tank Spare Parts
T-72 Main Battle Tank
BCS provides spare parts and solutions for all T-72 variants; The T-72 served as a base for the development of a series of tracked vehicles such as the T-72K and T-72AK command tanks, BREM-1 recovery and repair vehicle, MTU-72 bridge-laying tank, and IMR-2 obstacle clearing engineer vehicle.
BCS has experience in the T-72 Engine Assemblies, Drivetrain, Transmission, Track shoes, Electrical Assemblies, and Accessories.
WHY YOU SHOULD PURCHASE FROM BCS!
T-72 Main Battle Tank Spares
Quotations for the T-72 Spares is on a First-Come-First-Served-Basis, so make sure to get your quotation as soon as possible.
- T-72 MBT Spares: Are Genuine Military Specification (Sourced from Manufacturer).
- Please Note: BCS do not sell or offer any Chinese or inferior spare parts.
- Due To Sanctions: These Are Fast Moving Spare Parts.
Request A Quote / Current Stock List
T-72B MBT Variants
T-72 Variant | Description |
T-72BK: | Commander’s model of the T-72B with additional communications equipment fitted and two antennas. |
T-72B1 & T-72 MBT: | Without the capability to fire the AT-11 `Svir’ laser-guided projectile. The T-72B and T-72B1 are sometimes fitted with the Kontakt explosive reactive armor. |
T-72B3: | Development of the T-72B with many new improvements including more firepower, protection, mobility, and command controllability |
T-72B3 or T-72B4: | Upgraded version of the T-72B3. The T-72B3M is protected with the new Relikt explosive reactive armor. One of the new main features of the T-72B3M is the independent panoramic sight for the tank’s commander, with its own thermal imaging device. |
T-72 Engine Details
Specifications | Signification | ||||
Model | V-46 | V-46-2S1 | V-46-4 | V-46-5 | V-46-6 |
Number Of Cylinders | 12 | ||||
Maximum Capacity, Kw (Hp) | 780 | 522+5 (710+7) | 574+6 (780+8) | ||
Shaft Frequency At Maximum Power S-1 (Rpm) | 1300 | 33,3 (2000) | |||
Maximum Torque N M (Kgf M) | (315+10) | 2747-3041 (280+30) | 2992- -3237 (305+ +25) | ||
Crankshaft Frequency At Maximum Torque S-1 (Rpm) | (1300+100) | 20+3,33 (1200+200) | 21,7+1,6 (1300+100) | ||
Recommended Operating Frequency Variation Range S-1 (Rpm) | 1600+300 | ||||
Minimum Stable Idle Speed S-1 (Rpm) | 600 | ||||
Maximum Stable Idle Frequency S-1 (Rpm) | 2300 | ||||
Fuel Feed Advance Angle, Deg. | 33 | 29,5+1 | 32,5+1 | ||
Specific Fuel Consumption, No More Than G / Kw H (G / Hp H) | 257 (189) | ||||
Specific Oil Consumption, Not More Than G / Kw H (G / Hp H) | 9,5 (7) | ||||
Overall Dimensions | 1480x896x902 mm |
T-72 Specification
Country Of Origin | Soviet Union |
Entered Service | 1973 |
Crew | 3 Men |
Dimensions And Weight | |
Weight | 41 tons |
Length (Gun Forward) | 9.53 mtrs |
Hull Length | 6.86 mtrs |
Width | 3.46 mtrs |
Height | 2.19 mtrs |
Armament | |
Main Gun | 125 mm Smoothbore |
Machine Guns | 1 X 7.62 Mm, 1 X 12.7 mm |
Elevation Range | – 5 To + 14 Degrees |
Traverse Range | 360 Degrees |
Ammunition Load | |
Main Gun | 39 Rounds |
Machine Guns | 2000 x 7.62 mm 3000 x 12.7 mm |
Mobility | |
Engine | V-46 Diesel |
Engine Power | 780 Hp |
Maximum Road Speed | 60 Km/H |
Range | 500 Km |
Maneuverability | |
Gradient | 60% |
Side Slope | 40% |
Vertical Step | 0.85 mtrs |
Trench | 2.8 mtrs |
Fording | 1.2 mtrs |
Fording (With Preparation) | 5 mtrs |