3D Stereo Measurement Videoscope
3D Borescope 5.56 mm to 15.2 mm
3D Measurement 360° Videoscope
3D Borescope 5.56 mm to 15.2 mm
BCS Optical F3000 series professional 3D measurement articulating video borescope videoscope with 10.1″ touch screen. a slim wireless rifle videoscope, this gun bore scope is design for all military firearm barrels 5.56 mm to 15.2 mm. A helpful firearms maintenance tool, save your time and money.
3D Borescope 5.56 mm to 15.2 mm
The BCS F3000 is a high definition video borescope with cutting edge 3D measuring capabilities. Featuring an intelligent multitasking operating system, 360° probe articulation, and more than 95% accuracy readings from dual Super-HD cameras (over 1,000,000 pixels), the F3000 delivers the most accurate results in a rugged, highly portable package.
3D Borescope What We Measure
The BCS advanced visual inspection measurement technology speeds up the inspection process and improves probability of detection. The measurement software generates a 3D surface map of measurement cursor points, allowing inspectors to quickly check their work in real time and ensure accurate measurement setup
- Area
- Depth
- Length
- Point to Line
- Multi Segment
- Area Depth Profile
- High-definition megapixels, general-purpose computing graphics processor technology, ultra-clear images.
Model | Display HD | Diameter | Length | Articulation | Camera Pixels | LED Light | Bend Angle | Options |
F3000 3D-3915 | 10.1 Inch Screen | 3.9 mm | 1.5 mtr | 360° 4-Way | 300,000 | 20000 Lux | 150° | Side View Camera |
F3000 3D-3920 | 10.1 Inch Screen | 3.9 mm | 2 mtr | 360° 4-Way | 300,000 | 20000 Lux | 150° | Side View Camera |
F3000 3D-3930 | 10.1 Inch Screen | 3.9 mm | 3 mtr | 360° 4-Way | 300,000 | 20000 Lux | 120° | Side View Camera |
F3000 3D-6015 | 10.1 Inch Screen | 6.0 mm | 1.5 mtr | 360° 4-Way | 1 Million | 80000 Lux | 150° | Side View Camera |
F3000 3D-6020 | 10.1 Inch Screen | 6.0 mm | 2 mtr | 360° 4-Way | 1 Million | 80000 Lux | 150° | Side View Camera |
F3000 3D-6030 | 10.1 Inch Screen | 6.0 mm | 3 mtr | 360° 4-Way | 1 Million | 80000 Lux | 120° | Side View Camera |
Identify and Measure
- Surface defects.
- Cracks and pitting.
- Holes and barrel wear.
- Measurement Accuracy ≥ 95%
- Erosion and corrosion of the gun barrel.
- Everything larger than 0.001 can be measured.
3D Borescope Key Features
- Portable design.
- Intelligent Software.
- 10.1″ HD IPS LCD Monitor.
- Snapshot & Video Recording.
- Dispatchable Probe & Display.
- Wear-resistant Tungsten Braided Probe.
- 720P HD Camera 1280 x 720 Resolution.
- Super Bright 80000 Lux LED brightness adjustment.
- High End Borescope Competitive with GE & Olympus.
- 360° full swing articulation probe. Max 190° each side.
Joystick Controls
- Get full and intuitive control of the video-probe with this easy-to-use and precise joystick.
- With a full 360° articulation and a 190 bending angle.
3D System Specifications
Series | F3000 39 Series | F3000 60 Series | ||||
Probe Diameter | Φ3.9mm | Φ6mm | ||||
Viewing Direction | 0° front view (90°side view for option) | |||||
DOF | 5-50mm | 10-100mm | ||||
FOV | 120° | |||||
Image Resolution | 640×480 | 1280×720 | ||||
Video Resolution | 640×480 | 1280×720 | ||||
Articulation | 360° all way | |||||
Light Source | optic fiber | |||||
Illuminance | 20000Lux | 80000Lux | ||||
Probe Material | Super wear-resisting alloy | |||||
Probe Length | 1mtr to 3 mtrs | |||||
Bending Angle | 150° / 120° | |||||
Protecting Device of Durability | buffer protection device between the host and wear-resistant tube | |||||
Display | 10.1” IPS touchscreen | |||||
Display Resolution | 1920*1200 | |||||
Zoom function | Image 8X | |||||
Language | English / French / German / Spanish / Japanese / Traditional Chinese / Simplified Chinese / Russian / Korean | |||||
Software upgrade | On-site upgrades are available via SD card and USB storage media | |||||
3D measurement | Point to point, point to surface, point to surface depth/ multiple point | |||||
circumference measurement, partial zoom window function(3 times calibration, measurement data list | ||||||
Utility software | MDI report generation software Dual video input switching software | |||||
(it shall be equipped with the direct side view switching pipeline) | ||||||
Picture in picture comparison software 3D measurement software | ||||||
Image adjustment | Image adjustment: resolution options/ 1:1/ full screen | |||||
Camera parameters setting: brightness/ contrast/ gamma/ ray/ saturation/sharpness | ||||||
Image effects: auto-balance/ negative film/mirror image or rotation/image freezing/Two photos comparison/Picture in Picture/Front view and side view on one screen/Dual-camera image | ||||||
Note text: annotation/free drawing/mark | ||||||
White Balance | Automatic | |||||
Image annotation | Seal (default/custom), doodle, text input | |||||
Image zoom in/out | 3X | |||||
Outer Case Mate | anti-fall engineering alloy material | |||||
Image / Video Format | JPEG / MP4 | |||||
Data Port | HDMI port, Micro USB port, SD slot, Air plug | |||||
Storage Temperature | -23℃~63℃ | |||||
Working Temperature | Host -15℃~50℃, when 0°C below, the display needs preheating. | |||||
Camera -25 ℃ ~80 ℃ , when 0°C below, please reduce probe articulation. | ||||||
Working Time | 2.5h | |||||
Battery Capacity | 3000mA/3.7V ×4 | |||||
Power Charge | DC12V / 1A / 10W | |||||
Videoscope Weight & Size | 2.65≤kg(battery included), 300×220×59mm | |||||
Compatibility | The handle can be replaced; with a variety of functional accessories | |||||
Dimension & G.W. | Complete Package Size: 59×24×37cm, 9.5KG / Single Probe Package Size: 50×16×42cm, 4KG |
What We Measure
Length
Measures the straight-line distance between two selected points.
Example Applications:
· Simple measurement of features or components
· Indication length measurement
· Measurement of component size migration through expansion or erosion/corrosion/wear
Point to Line
Measures the perpendicular distance between a line ( defined by 2 points) and a selected point
Example Applications:
· Turbine blade edge damage
· Estimate missing corner area using multiple point to-line measurements
· Gap or groove width
· Weld width
Depth
Measures the distance from a reference plane (defined by three selected points) to a fourth selected point above or below the plane.
Example Applications:
· Blade tip to shroud gaps
· Pits or dents from corrosion, erosion, or FOD impact
· Pipe inside diameter
· Weld height
· Stator vane rock
· Gap width
Multi-Segment
Measure the length between line segments composed of multiple points
Example Applications:
· Total travel path of a complex crack
· Total length along a curved surface
· Use three cursors to measure the angle between a turbine blade edge and an indication or blended area
Area
For measuring the perimeter and area of polygons composed of multiple points
Example Applications:
· Missing blade corners using a measurement plane
· Coating loss
· Surface area of pitting or corrosion
· FOD impact damage
Area Depth Profile
Obtain a graph of the depth trend of a section relative to a point on the measured object
Example Applications:
· Corrosion, erosion and pitting
· FOD impact damage
· Maximum weld height including orbital welds
· Maximum wear groove depth